LIST OF VESSELS HANDLED AT KARACHI. |
|||||
| VESSEL | GRT | CARGO | |||
| HEILAN SPRING | 32957 | STEEL | |||
| OCEAN STAR | 13695 | STEEL & PROJECT | |||
| MANDARIN OCEAN | 33044 | STEEL | |||
| DATO SUCCESS | 32929 | STEEL & PROJECT | |||
| MOTION SCAN | 6693 | PROJECT | |||
| ORIENTAL QUEEN | 1241 | PROJECT | |||
| SEALION S | 2815 | PROJECT | |||
| SEALION S | 2815 | PROJECT | |||
| HARRISON M | 3200 | PROJECT | |||
| RAINBOW LUCKY | 22070 | STEEL | |||
| HANZHI | 5799 | STEEL | |||
| HANDE | 12963 | STEEL | |||
| UNION HELLEN | 18102 | STEEL | |||
| KING FORTUNE | 17101 | STEEL | |||
| KING MERRY | 12963 | STEEL | |||
| KING SUCCESS | 17101 | STEEL | |||
| FAREAST SUNNY | 23270 | STEEL | |||
| KING FORTUNE | 17101 | STEEL | |||
| KING MERRY | 12963 | STEEL | |||
LIST OF VESSELS HANDLED AT JABEL ALI. |
|||||
| VESSEL | GRT | CARGO | |||
| GOLDEN RESOURCE | 29031 | STEEL | |||
| DATO SUCCESS | 32929 | STEEL | |||
| KING SUCCESS | 17101 | STEEL | |||
| KING BRAVE | 15163 | STEEL | |||
| KING FORTUNE | 17101 | STEEL | |||
| KING SPRIT | 23275 | STEEL | |||
| KING GRACE | 23275 | STEEL | |||
| KING SUCCESS | 17101 | STEEL | |||
| KING BRAVE | 15163 | STEEL | |||
| KING HERO | 15163 | STEEL | |||

